<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: star uml, the best free open source uml flow charting software</title>
	<atom:link href="http://blog.cnizz.com/2009/05/27/star-uml-the-best-free-open-source-uml-flow-charting-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cnizz.com/2009/05/27/star-uml-the-best-free-open-source-uml-flow-charting-software/</link>
	<description>my little notepad</description>
	<lastBuildDate>Wed, 18 Aug 2010 19:52:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: joomla expert</title>
		<link>http://blog.cnizz.com/2009/05/27/star-uml-the-best-free-open-source-uml-flow-charting-software/comment-page-1/#comment-71232</link>
		<dc:creator>joomla expert</dc:creator>
		<pubDate>Sat, 31 Jul 2010 10:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cnizz.com/?p=156#comment-71232</guid>
		<description>First off wonderful website. I&#039;m not sure if it has been discussed, but when working with Opera I can never get the whole website to load with out refreshing many times. Could just be my modem. Enjoy!</description>
		<content:encoded><![CDATA[<p>First off wonderful website. I&#8217;m not sure if it has been discussed, but when working with Opera I can never get the whole website to load with out refreshing many times. Could just be my modem. Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claudine</title>
		<link>http://blog.cnizz.com/2009/05/27/star-uml-the-best-free-open-source-uml-flow-charting-software/comment-page-1/#comment-45882</link>
		<dc:creator>claudine</dc:creator>
		<pubDate>Thu, 10 Sep 2009 16:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cnizz.com/?p=156#comment-45882</guid>
		<description>I agree with points made in the article ...Star UML is definitely the best in Open source UML modelling tools. Why cant we have it for Linux....that&#039;s my main challenge.

Claudine</description>
		<content:encoded><![CDATA[<p>I agree with points made in the article &#8230;Star UML is definitely the best in Open source UML modelling tools. Why cant we have it for Linux&#8230;.that&#8217;s my main challenge.</p>
<p>Claudine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://blog.cnizz.com/2009/05/27/star-uml-the-best-free-open-source-uml-flow-charting-software/comment-page-1/#comment-42669</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Mon, 10 Aug 2009 19:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cnizz.com/?p=156#comment-42669</guid>
		<description>Thanks for the comment Brent.  Too bad there isn&#039;t a plugin for converting ERDs to MySQL queries.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Brent.  Too bad there isn&#8217;t a plugin for converting ERDs to MySQL queries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Danley</title>
		<link>http://blog.cnizz.com/2009/05/27/star-uml-the-best-free-open-source-uml-flow-charting-software/comment-page-1/#comment-42668</link>
		<dc:creator>Brent Danley</dc:creator>
		<pubDate>Mon, 10 Aug 2009 18:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cnizz.com/?p=156#comment-42668</guid>
		<description>Thank you.  The last paragraph was very helpful.  I have been trying to get up to speed creating ER-Diagrams with StarUML.</description>
		<content:encoded><![CDATA[<p>Thank you.  The last paragraph was very helpful.  I have been trying to get up to speed creating ER-Diagrams with StarUML.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
