<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Development Blog of Chris Nizzardini &#187; Software</title>
	<atom:link href="http://blog.cnizz.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cnizz.com</link>
	<description>my little notepad</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Happy Cacti Graphs at the Office</title>
		<link>http://blog.cnizz.com/2011/02/23/happy-cacti-graphs-at-the-office/</link>
		<comments>http://blog.cnizz.com/2011/02/23/happy-cacti-graphs-at-the-office/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 19:05:54 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[cacti]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://blog.cnizz.com/?p=1080</guid>
		<description><![CDATA[I&#8217;m pretty excited about getting cacti running in our production environment to monitor our Web and Database servers.  Cacti is a complete network graphing solution designed to harness the power of RRDTool&#8216;s data storage and graphing functionality. Cacti provides a fast poller, advanced graph templating, multiple data acquisition methods, and user management features out of the [...]]]></description>
		<wfw:commentRss>http://blog.cnizz.com/2011/02/23/happy-cacti-graphs-at-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Configure LogWatch on Centos</title>
		<link>http://blog.cnizz.com/2011/02/02/how-to-configure-logwatch-on-centos/</link>
		<comments>http://blog.cnizz.com/2011/02/02/how-to-configure-logwatch-on-centos/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 22:41:17 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[error log]]></category>
		<category><![CDATA[logwatch]]></category>

		<guid isPermaLink="false">http://blog.cnizz.com/?p=1009</guid>
		<description><![CDATA[I recently discovered some dunce code was modifying our php.ini settings at run time preventing error logging in production. Not displaying errors in production is fine, but not logging them makes it difficult to fix bugs and generally makes me want to slap the developer that disabled error logging through an ini_set().]]></description>
		<wfw:commentRss>http://blog.cnizz.com/2011/02/02/how-to-configure-logwatch-on-centos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Top 5 Favorite FREE Word Press Plugins</title>
		<link>http://blog.cnizz.com/2010/11/22/top-5-favorite-free-word-press-plugins/</link>
		<comments>http://blog.cnizz.com/2010/11/22/top-5-favorite-free-word-press-plugins/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 05:55:30 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.cnizz.com/?p=828</guid>
		<description><![CDATA[I love to blog and I love finding plugins that make my blog better and blogging easier.  Here are a few plugins that I've discovered over the years that I've fallen head over heels for.]]></description>
		<wfw:commentRss>http://blog.cnizz.com/2010/11/22/top-5-favorite-free-word-press-plugins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Setting up SubVersion (SVN) on Local Ubuntu with Netbeans</title>
		<link>http://blog.cnizz.com/2010/10/05/setting-up-subversion-svn-on-local-ubuntu-with-netbeans/</link>
		<comments>http://blog.cnizz.com/2010/10/05/setting-up-subversion-svn-on-local-ubuntu-with-netbeans/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 22:43:50 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[netbeans]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[svn]]></category>

		<guid isPermaLink="false">http://blog.cnizz.com/?p=580</guid>
		<description><![CDATA[Setting up Subversion (SVN) on Ubuntu and Netbeans is easy.  Find out how to in this blog.]]></description>
		<wfw:commentRss>http://blog.cnizz.com/2010/10/05/setting-up-subversion-svn-on-local-ubuntu-with-netbeans/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Setting up NTP on CentOS</title>
		<link>http://blog.cnizz.com/2010/09/09/setting-up-ntp-on-centos/</link>
		<comments>http://blog.cnizz.com/2010/09/09/setting-up-ntp-on-centos/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:41:43 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[ntp]]></category>

		<guid isPermaLink="false">http://blog.cnizz.com/?p=522</guid>
		<description><![CDATA[Need to setup NTP (Network Time Protocol) on Linux/CentOS?  Find out how to in this blog.]]></description>
		<wfw:commentRss>http://blog.cnizz.com/2010/09/09/setting-up-ntp-on-centos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debugging Your WebSite with Google Analytics Custom Reports</title>
		<link>http://blog.cnizz.com/2010/08/28/debugging-your-website-with-google-analytics-custom-reports/</link>
		<comments>http://blog.cnizz.com/2010/08/28/debugging-your-website-with-google-analytics-custom-reports/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:00:18 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Seo]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://blog.cnizz.com/?p=501</guid>
		<description><![CDATA[How to on using Google Analytics to find errors in your site.  Read this blog to learn how custom reports can help you debug your website.]]></description>
		<wfw:commentRss>http://blog.cnizz.com/2010/08/28/debugging-your-website-with-google-analytics-custom-reports/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Create a WordPress Plugin</title>
		<link>http://blog.cnizz.com/2010/07/30/how-to-create-a-wordpress-plugin/</link>
		<comments>http://blog.cnizz.com/2010/07/30/how-to-create-a-wordpress-plugin/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:17:09 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.cnizz.com/?p=460</guid>
		<description><![CDATA[Never created a WordPress plugin before?  Learn how to get a simple wordpress plugin up in running in no time.]]></description>
		<wfw:commentRss>http://blog.cnizz.com/2010/07/30/how-to-create-a-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Star UML, Free Open Source UML Flow Charting Software</title>
		<link>http://blog.cnizz.com/2009/05/27/star-uml-free-open-source-uml-flow-charting-software/</link>
		<comments>http://blog.cnizz.com/2009/05/27/star-uml-free-open-source-uml-flow-charting-software/#comments</comments>
		<pubDate>Wed, 27 May 2009 07:13:27 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[erd]]></category>
		<category><![CDATA[flow chart software]]></category>
		<category><![CDATA[star-uml]]></category>
		<category><![CDATA[uml]]></category>

		<guid isPermaLink="false">http://blog.cnizz.com/?p=156</guid>
		<description><![CDATA[Using StarUML to create UML, flow charts, class diagrams, activity diagrams, ER diagrams, export UML to code and more. Learn more in this blog]]></description>
		<wfw:commentRss>http://blog.cnizz.com/2009/05/27/star-uml-free-open-source-uml-flow-charting-software/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Kill Windows Processes from the Command Line</title>
		<link>http://blog.cnizz.com/2008/11/21/using-taskkill-to-kill-windows-processes-from-the-command-line/</link>
		<comments>http://blog.cnizz.com/2008/11/21/using-taskkill-to-kill-windows-processes-from-the-command-line/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:25:51 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.cnizz.com/2008/11/21/using-taskkill-to-kill-windows-processes-from-the-command-line/</guid>
		<description><![CDATA[I recently opened a remote desktop connection to my home PC running Windows XP Pro. For some reason when I attempted opening firefox I received a message saying the process is already running and needs to first be terminated. So naturally I opened the run box and typed in taskmgr. Unfortunately it wouldn&#8217;t show me [...]]]></description>
		<wfw:commentRss>http://blog.cnizz.com/2008/11/21/using-taskkill-to-kill-windows-processes-from-the-command-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xp Firewall Not Opening from Control Panel</title>
		<link>http://blog.cnizz.com/2007/04/11/xp-firewall-will-not-open-from-control-panel-or-start-from-servicesmsc/</link>
		<comments>http://blog.cnizz.com/2007/04/11/xp-firewall-will-not-open-from-control-panel-or-start-from-servicesmsc/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 18:49:30 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.cnizz.com/blog/?p=38</guid>
		<description><![CDATA[This is a common problem which leads to a lot of side-effects. I&#8217;ve noticed that in some cases the firewall is still somehow running even though you cannot access settings from the control panel or start the service from services.msc. You instead get an error, unfortunately I forgot what the error says. This problem prevents [...]]]></description>
		<wfw:commentRss>http://blog.cnizz.com/2007/04/11/xp-firewall-will-not-open-from-control-panel-or-start-from-servicesmsc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

