<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Web Development Blog of Chris Nizzardini</title>
	<atom:link href="http://blog.cnizz.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cnizz.com</link>
	<description>my little notepad</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:27:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Pass Objects and Arrays Between JavaScript and PHP with JSON by chris</title>
		<link>http://blog.cnizz.com/2008/03/13/pass-object-array-php-javascript-json/comment-page-1/#comment-151184</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Mon, 30 Jan 2012 23:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cnizz.com/?p=86#comment-151184</guid>
		<description>I don&#039;t appreciate you telling me to &quot;rethink this&quot;. It comes off very rude sounding and I think you hurt my pseudo codes feelings from 4 years back by doing so. Here is the fixed up version of this that works for me in Google Chrome. Note you made need to include the JSON script depending on the browser (see: http://www.json.org/). Also note that since this writing JSON support in PHP is included by default in newer versions (I think 5.2 and higher) so you can just call either json_encode() or json_decode() depending on what you&#039;re doing. This blog was missing a link to a blog post that this one built on: http://blog.cnizz.com/2007/11/26/using-json-to-pass-javascript-arrays-to-php-via-ajax/ which included this missing information.

function product(id,name,price)
{
	this.id=id;
	this.name=name;
	this.price=price;
}

var productsArr = new Array();

var object = new product(&#039;222&#039;,&#039;spectacular fizz&#039;,&#039;3.59&#039;);
productsArr[productsArr.length] = object;
var object = new product(&#039;222&#039;,&#039;spectacular fizz&#039;,&#039;3.59&#039;);
productsArr[productsArr.length] = object;
var object = new product(&#039;222&#039;,&#039;spectacular fizz&#039;,&#039;3.59&#039;);
productsArr[productsArr.length] = object;

var productsJSON = JSON.stringify(productsArr);
//console.log(productsJSON);</description>
		<content:encoded><![CDATA[<p>I don&#8217;t appreciate you telling me to &#8220;rethink this&#8221;. It comes off very rude sounding and I think you hurt my pseudo codes feelings from 4 years back by doing so. Here is the fixed up version of this that works for me in Google Chrome. Note you made need to include the JSON script depending on the browser (see: <a href="http://www.json.org/" rel="nofollow">http://www.json.org/</a>). Also note that since this writing JSON support in PHP is included by default in newer versions (I think 5.2 and higher) so you can just call either json_encode() or json_decode() depending on what you&#8217;re doing. This blog was missing a link to a blog post that this one built on: <a href="http://blog.cnizz.com/2007/11/26/using-json-to-pass-javascript-arrays-to-php-via-ajax/" rel="nofollow">http://blog.cnizz.com/2007/11/26/using-json-to-pass-javascript-arrays-to-php-via-ajax/</a> which included this missing information.</p>
<p>function product(id,name,price)<br />
{<br />
	this.id=id;<br />
	this.name=name;<br />
	this.price=price;<br />
}</p>
<p>var productsArr = new Array();</p>
<p>var object = new product(&#8217;222&#8242;,&#8217;spectacular fizz&#8217;,&#8217;3.59&#8242;);<br />
productsArr[productsArr.length] = object;<br />
var object = new product(&#8217;222&#8242;,&#8217;spectacular fizz&#8217;,&#8217;3.59&#8242;);<br />
productsArr[productsArr.length] = object;<br />
var object = new product(&#8217;222&#8242;,&#8217;spectacular fizz&#8217;,&#8217;3.59&#8242;);<br />
productsArr[productsArr.length] = object;</p>
<p>var productsJSON = JSON.stringify(productsArr);<br />
//console.log(productsJSON);</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pass Objects and Arrays Between JavaScript and PHP with JSON by Adam</title>
		<link>http://blog.cnizz.com/2008/03/13/pass-object-array-php-javascript-json/comment-page-1/#comment-151182</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 30 Jan 2012 23:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cnizz.com/?p=86#comment-151182</guid>
		<description>Won&#039;t work...unless you have left something out here.  When you decode the Json in php it is a string.  If you reference the 2nd array index (like you have done here) you will not get the name.  you&#039;ll get the 2nd letter or character in the STRING that was sent to the php application.  rethink this...</description>
		<content:encoded><![CDATA[<p>Won&#8217;t work&#8230;unless you have left something out here.  When you decode the Json in php it is a string.  If you reference the 2nd array index (like you have done here) you will not get the name.  you&#8217;ll get the 2nd letter or character in the STRING that was sent to the php application.  rethink this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MooTools Table Sorter 0.9.5 by chris</title>
		<link>http://blog.cnizz.com/2010/05/31/mootools-table-sorter-0-9-5/comment-page-1/#comment-151141</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Mon, 30 Jan 2012 16:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cnizz.com/?p=396#comment-151141</guid>
		<description>Thanks. That would be easy to do I just have not developed on this plugin in a while, but I&#039;d like to do another release this year and thats a great idea.</description>
		<content:encoded><![CDATA[<p>Thanks. That would be easy to do I just have not developed on this plugin in a while, but I&#8217;d like to do another release this year and thats a great idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MooTools Table Sorter 0.9.5 by Pascal</title>
		<link>http://blog.cnizz.com/2010/05/31/mootools-table-sorter-0-9-5/comment-page-1/#comment-151138</link>
		<dc:creator>Pascal</dc:creator>
		<pubDate>Mon, 30 Jan 2012 16:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cnizz.com/?p=396#comment-151138</guid>
		<description>Thanks for your work, I use it in an administration panel. 
Is there anyway to have also first and last page link?

Regards</description>
		<content:encoded><![CDATA[<p>Thanks for your work, I use it in an administration panel.<br />
Is there anyway to have also first and last page link?</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My First Code Igniter Project by Social Factory</title>
		<link>http://blog.cnizz.com/2011/03/09/my-first-code-igniter-project/comment-page-1/#comment-148988</link>
		<dc:creator>Social Factory</dc:creator>
		<pubDate>Tue, 10 Jan 2012 11:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cnizz.com/?p=1098#comment-148988</guid>
		<description>What was this project about ??</description>
		<content:encoded><![CDATA[<p>What was this project about ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MS SQL Show Tables in a Database (Microsoft SQL) by Mannan</title>
		<link>http://blog.cnizz.com/2009/02/11/ms-sql-show-all-tables-in-a-database/comment-page-1/#comment-148408</link>
		<dc:creator>Mannan</dc:creator>
		<pubDate>Wed, 04 Jan 2012 06:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cnizz.com/2009/02/11/ms-sql-show-all-tables-in-a-database/#comment-148408</guid>
		<description>None of the querries are working my database name is Mannan I want to display the table sin this database plzz help.</description>
		<content:encoded><![CDATA[<p>None of the querries are working my database name is Mannan I want to display the table sin this database plzz help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enable or Disable MySQL 5.0 Slow Query Log Dynamically Without a Server Restart by Stonehead</title>
		<link>http://blog.cnizz.com/2010/10/28/enable-or-disable-mysql-5-0-slow-query-log-dynamically-without-a-server-restart/comment-page-1/#comment-144985</link>
		<dc:creator>Stonehead</dc:creator>
		<pubDate>Thu, 08 Dec 2011 17:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cnizz.com/?p=640#comment-144985</guid>
		<description>This also works with &#039;set global log_queries_not_using_indexes=on;&#039; and the like. Nice source for some amazing optimizations. Thanks for the idea.</description>
		<content:encoded><![CDATA[<p>This also works with &#8216;set global log_queries_not_using_indexes=on;&#8217; and the like. Nice source for some amazing optimizations. Thanks for the idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Debugging Your WebSite with Google Analytics Custom Reports by Achieve top rankings for your website in Google by following the recommendations in our elite SEO Report Pack</title>
		<link>http://blog.cnizz.com/2010/08/28/debugging-your-website-with-google-analytics-custom-reports/comment-page-1/#comment-142885</link>
		<dc:creator>Achieve top rankings for your website in Google by following the recommendations in our elite SEO Report Pack</dc:creator>
		<pubDate>Tue, 29 Nov 2011 15:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cnizz.com/?p=501#comment-142885</guid>
		<description>&lt;strong&gt;Achieve top rankings for your website in Google by following the recommendations in our elite SEO Report Pack...&lt;/strong&gt;

[...]Debugging Your WebSite with Google Analytics Custom Reports &#124; Web Development Blog of Chris Nizzardini[...]...</description>
		<content:encoded><![CDATA[<p><strong>Achieve top rankings for your website in Google by following the recommendations in our elite SEO Report Pack&#8230;</strong></p>
<p>[...]Debugging Your WebSite with Google Analytics Custom Reports | Web Development Blog of Chris Nizzardini[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Debugging Your WebSite with Google Analytics Custom Reports by The Seo BackLinks</title>
		<link>http://blog.cnizz.com/2010/08/28/debugging-your-website-with-google-analytics-custom-reports/comment-page-1/#comment-141787</link>
		<dc:creator>The Seo BackLinks</dc:creator>
		<pubDate>Fri, 25 Nov 2011 05:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cnizz.com/?p=501#comment-141787</guid>
		<description>&lt;strong&gt;The Seo BackLinks...&lt;/strong&gt;

[...]Debugging Your WebSite with Google Analytics Custom Reports &#124; Web Development Blog of Chris Nizzardini[...]...</description>
		<content:encoded><![CDATA[<p><strong>The Seo BackLinks&#8230;</strong></p>
<p>[...]Debugging Your WebSite with Google Analytics Custom Reports | Web Development Blog of Chris Nizzardini[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Star UML, Free Open Source UML Flow Charting Software by harsh</title>
		<link>http://blog.cnizz.com/2009/05/27/star-uml-free-open-source-uml-flow-charting-software/comment-page-1/#comment-139923</link>
		<dc:creator>harsh</dc:creator>
		<pubDate>Thu, 17 Nov 2011 13:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cnizz.com/?p=156#comment-139923</guid>
		<description>nice article.... i was looking for a free UML to startwith. Thnx</description>
		<content:encoded><![CDATA[<p>nice article&#8230;. i was looking for a free UML to startwith. Thnx</p>
]]></content:encoded>
	</item>
</channel>
</rss>

